By signing this Charter, you endorse a set of guiding principles for all those on the journey of Investing for Impact.
First Name | Last Name | Organisation | Country |
---|---|---|---|
Jared | A | Institute for Development and Leadership in Africa-IDEA | Kenya |
Anonymous | Anonymous | Kenya | |
Jared | A | Institute for Development and Leadership in Africa-IDEA | Kenya |
Anonymous | Anonymous | Kenya | |
Anonymous | Anonymous | Spain | |
Rocío | S | Spain | |
Joshua | W | FUSE Corps | United States |
Bárbara | L | Grosvenor | Portugal |
Marta | S | Sair da Casca | Portugal |
Anonymous | Anonymous | Spain | |
lan Thị | h | sib network | Vietnam |
Marlon | C | The BIONIC Foundation | United States |
Anonymous | Anonymous | Spain | |
Aatif | B | The Northpine Foundation | Canada |
Panayiotis | P | UCLan Cyprus | Cyprus |
Johannes | P | Germany | |
Mike | M | Dual Fire Think Tank | Kenya |
Mike | M | Dual Fire Think Tank | Kenya |
Marcia | C | United States | |
Shaji | M | Green India Foundation | India |
Sofia | I | United Kingdom | |
Shrutika | S | India | |
Shrutika | S | India | |
Matúš | L | Pontis Foundation | Slovakia |
Emmanuel | A | Divimma Company Limited | Ghana |
Caroline | O | United Kingdom | |
Jamie | J | Boy With a Ball | United States |
Mark | L | The Northpine Foundation | Canada |
Ana | A | Fundação Ageas - agir com coração | Portugal |
Mohammed Mansur | A | Nigeria | |
Isabelle | S | EVPA | Belgium |
Wojtek | M | Ashoka | Poland |
Anonymous | Anonymous | Spain | |
Slava | P | Abodity | Estonia |
Anonymous | Anonymous | Netherlands | |
Sara | T | The Northpine Foundation | Canada |
Cassie | S | Gacha Administration | United States |
Elena | V | Fundația „Alături de Voi” România (ADV) | Romania |
Anahit | G | Development Principles NGO | Armenia |
Anonymous | Anonymous | Armenia | |
Susanna | H | Пищевая промышленность производство сухофруктов | Armenia |
Anonymous | Anonymous | Armenia | |
Francesco | B | Eiber | Italy |
Anonymous | Anonymous | Sudan | |
Anonymous | Anonymous | Brazil | |
Angelica | S | Venezuela | |
Luis | G | sustainableco | Chile |
Carlos | C | Corporación Solo X Hoy | Colombia |
Tracy | H | The Atmospheric Fund | Canada |
Pol | H | The H-WEB | Belgium |
Adams | S | Editions Sinarinzi GmbH | Germany |
Sarah | V | Eclecia | United States |
Jasper | S | fair capital partners impact investing | Netherlands |
Thanos | N | Acacia Investor Relations | Greece |
Rosaleen | M | Music Generation | Ireland |
Augusto | A | EDUCAT Germany e.V. | Germany |
Dzovinar | H | Impact Hub Yerevan | Armenia |
Wyn | F | Capture the Event Services Ltd | United Kingdom |
Adrian | L | LANZAA | Mexico |
Tobias | U | Xavin GmbH | Germany |
Hilary | B | LadyAgri impact Investment Hub | Belgium |
Anonymous | Anonymous | Spain | |
Kim | O | Netherlands | |
Kim | O | Netherlands | |
Kim | O | Netherlands | |
celiane | d | France | |
Eric | P | aNewGovernance | Belgium |
Marlies | K | South Pole | United Kingdom |
Katherine | F | United Kingdom | |
João | M | Portugal Social Innovation | Portugal |
Anonymous | Anonymous | Netherlands | |
Antonio | P | CrowdFund17 | United Kingdom |
Antonio | P | Proodos Impact | United Kingdom |
Daniele | C | Bolsa Social | Spain |
Anonymous | Anonymous | Italy | |
Anonymous | Anonymous | Italy | |
marco | b | cofiter s.c. | Italy |
Dimitrios | M | P.L.A.N. | Greece |
Adriana | F | Muster Ventures | Spain |
Anonymous | Anonymous | Spain | |
Julia | H | Consorzio Imprenditori Azimut Area 4 | Italy |
Lutero | C | NeuroBanco - Banco de Desenvolvimento Comunitário | Brazil |
Jose | M | Bolsa Social Fund | Spain |
Mariam | U | MB Consulting | Mozambique |
Madeleine | C | Genio | Ireland |
Susanna | P | a|cube | Italy |
Raquel | F | Católica Porto Business School - UCP | Portugal |
Carlos | B | Chair in Social Impact. Universidad Pontificia Comillas | Spain |
Gabriela | D | D’Or Institute | Brazil |
Anonymous | Anonymous | Ireland | |
Eleni | T | We Share Ventures | Netherlands |
Reto | W | Toilets for All | Switzerland |
Virginie | S | 4Wings Foundation | Belgium |
Nurfarini | D | Youth Trust Foundation | Malaysia |
bertin | I | ASSOCIATION GABON INITIATIVES JEUNESSE | Gabon |
Anonymous | Anonymous | Nigeria | |
Fiona | H | MAD | Sweden |
George | M | Broward College | United States |
Michele | G | Bridges Fund Management | United Kingdom |
Sarah | H | Charity21 | United Kingdom |
Sarah | H | Charity21 | United Kingdom |
Richard | C | United Kingdom | |
Paul | H | Resonance | United Kingdom |
David | T | Portugal | |
Christina | A | Lebanon | |
Michelle | M | Alfanar venture philanthropy | Lebanon |
Cristina | S | Ship2B | Spain |
Jo | F | Impact Management Project | United Kingdom |
Anonymous | Anonymous | Pakistan | |
Inês | C | MAZE | Portugal |
Margarida | A | MAZE Impact | Portugal |
Stuart | F | Socialised Ltd | United Kingdom |
Ludovica | P | EVPA | Belgium |
Dirk | B | Hatch Enterprise | United Kingdom |
Virginie | S | 4WINGS Foundation | Belgium |
Nils | J | Impact Advisers Capital LLC | United Kingdom |
Anonymous | Anonymous | Spain | |
Anonymous | Anonymous | Japan | |
Nora | Q | John Snow, Inc. | Colombia |
Belinda | M | 1001 Fontaines | France |
Mónica | E | Researcher, cinsultant & trainer (freelance) | Spain |
Anonymous | Anonymous | Switzerland | |
Tito | D | SCML | Casa do Impacto | Fundo +PLUS | Portugal |
Antonio | P | AstonBlackstone International | Switzerland |
Antonio | P | Progress2Impact | United Kingdom |
Antonio | P | Proodos Impact Capital | United Kingdom |
Mariana | A | Colombia | |
Anonymous | Anonymous | Mexico | |
Alejandro | M | Fundacion Dinero y Conciencia | Chile |
Gilles | S | Papyrus S.A. | Haiti |
José | S | ONG Casa del Pueblo | Chile |
Leoni | D | Anton Jurgens Fonds | Netherlands |
Anna | S | Consorzio Arca | Italy |
Eduardo | B | Fondo Amigo | Spain |
Alessandra | G | Medicines Discovery Catapult | United Kingdom |
Alessandra | G | Dr | United Kingdom |
Cecilia | T | IMPKT Capital | Portugal |
John Roy | B | Conscious Circle | Portugal |
Nataliya | C | Spain | |
Marius | C | M. Ciuzelis Charity Foundation | Lithuania |
Brahim | N | Nh | Morocco |
Jagoda | H | VenezVit | France |
Gorgi | K | Centre for Social Investment (CSI), University of Heidelberg | Germany |
Nicole | E | NESsT | United States |
Filip | W | NESsT Poland | Poland |
Catalina | P | Romania | |
BEATRIZ | J | Gerdau Johannpeter Family Office | Brazil |
Jordi | V | "la Caixa" Foundation | Spain |
Stefan | H | Swiss Re Foundation | Switzerland |
Miriam | O | Banca MArch | Spain |
Nina Skui | L | Eivind Astrup Almennyttige stiftelse | Norway |
Liza | R | Poland | |
Petra | N | Clubhouse Europe | Netherlands |
Peter | B | Family Office Services | Germany |
Anonymous | Anonymous | Belgium | |
Francesco Paolo | M | Intesa Sanpaolo | Italy |
Isabelle | D | IDEA Consult | Belgium |
nathalie | b | sair da casca | Portugal |
Anonymous | Anonymous | Lebanon | |
Gabriel | B | Centro of Social Innovation - Universidad de San Andrés | Argentina |
Aldo | S | The Rainforest Foundation UK | United Kingdom |
Md.Ilias | M | CEHRDF BANGLADESH | Bangladesh |
Anonymous | Anonymous | Israel | |
Pat | P | LifeCo UnLtd SA | South Africa |
Yann | D | LA POSTE | France |
Anonymous | Anonymous | Brazil | |
Samuel | M | I&P | France |
Michal | S | Techsoup | Poland |
Peter | C | Boncerto | United Kingdom |
Richard | T | ACH | United Kingdom |
Anonymous | Anonymous | Brazil | |
Tamar | J | Social Innovation & Entrepreneurship Center SiNC | Georgia |
Alexandra Joy | F | Urca Institute | Brazil |
Mina | L | Pro Bono Ventures | Mexico |
Manuel | V | CO Capital de Impacto Social Mexico | Mexico |
Anonymous | Anonymous | Poland | |
Carolina | P | CÍVICO | Mexico |
Anonymous | Anonymous | Spain | |
Andrea | E | Ship2B | Spain |
Marcial | G | Independent | Argentina |
Anonymous | Anonymous | Netherlands | |
Guillermo | M | Empatthy | Chile |
Rosa | M | Empatthy | Chile |
Peter | B | Barra Distillery | United Kingdom |
Anonymous | Anonymous | Bahrain | |
Takeshi | I | KIBOW foundation | Japan |
Anonymous | Anonymous | Brazil | |
David | S | CAF | United Kingdom |
Holly | P | CAF Venturesome | United Kingdom |
Anonymous | Anonymous | Netherlands | |
Timea | H | STAR Impact AB | Sweden |
Elitsa | B | BCause Foundation/Rinker Centre | Bulgaria |
Anonymous | Anonymous | Italy | |
Antonio | M | MAZE Impact | Portugal |
Elizabeth | O | CTI | United Kingdom |
Anonymous | Anonymous | Brazil | |
Areti | K | Alice SI Ltd | United Kingdom |
Laura | F | La Bolsa Social | Spain |
Sara | R | ECORYS UK | United Kingdom |
Anonymous | Anonymous | Belgium | |
Mark | L | TSAP Ltd | United Kingdom |
Paolo | C | www.standequal.org | Portugal |
Beatrice | C | Innpact | Luxembourg |
Roberto | N | Colombia | |
Szilvia | S | The Impacter | Ireland |
Veronica | U | BBK | Spain |
Karen | H | Yunus Social Business Funds gGmbH | Germany |
Helene | G | Rainmaking Innovation ApS | Denmark |
Filipe | S | Católica-Lisbon School of Business and Economics, UCP | Portugal |
Inês | C | Fundação Vasco Vieira de Almeida | Portugal |
Merche | A | atencionalconsumidor.com | Spain |
Carlos Javier | M | atencionalconsumidor.com | Spain |
Stef | G | OYA Seed | Belgium |
LINA | B | OYA SEED | Belgium |
Biljana | R | Foundation CEED Macedonia | Macedonia |
Tripti | N | Sattva | India |
Roger | H | O-VIVA GmbH | Germany |
Sunmoon | J | Root Impact | United States |
Paul | C | IVPC | United States |
Sanja | Z | Co-Impact Foundation | Croatia |
Mariarosa | S | University of Bergamo | Italy |
Anonymous | Anonymous | Portugal | |
Anonymous | Anonymous | South Korea | |
Arnau | P | EVPA | Belgium |
Geoff | B | Investing for Good | United Kingdom |
Filippo | M | Social Impact Advisor | Italy |
Karien | t | Wero Panga BV | Netherlands |
Natalia | M | ESADE Business School | Spain |
Anonymous | Anonymous | Germany | |
Frank | A | AVPA | South Africa |
Randy | T | ProductiveIT | Canada |
José Luis | R | Foro Impacto | Spain |
Danyal | S | Big Issue Invest | United Kingdom |
Anonymous | Anonymous | France | |
Tomas | C | Project Heather | United Kingdom |
Caroline | C | EVPA | Belgium |
BERNARD | M | Light for the World Belgium | Belgium |
Freek | M | Oranje Fonds | Netherlands |
Anoop | N | ESADE Business School | Spain |
PAU | B | SUMA CAPITAL | Spain |
Sophie | F | EVPA | France |
Anonymous | Anonymous | Italy | |
Srikrishna | S | Sattva Media and Consulting Pvt Ltd | India |
Martijn | A | Social Finance Matters | Netherlands |
Simona | F | University of Turin, Department of Management | Italy |
Frank | A | AVPA | South Africa |
Gustavo | F | Santa Casa da Misericórdia de Lisboa | Portugal |
Anonymous | Anonymous | Peru | |
Anonymous | Anonymous | Portugal | |
MARIA | C | Vieira de Almeida, Sociedade de Advogados | Portugal |
Maria | F | VdA | Portugal |
Hedda | P | TIIME | Luxembourg |
Aylin | G | Arbor Impact | Turkey |
Anonymous | Anonymous | Netherlands | |
Cliff | P | Big Society Capital | United Kingdom |
Pablo | S | IE Business School | Spain |
Christian | J | BrainWeb Investment GmbH | Germany |
Markus | F | Financing Agency for Social Entrepreneurship (FASE) | Germany |
Alessia | G | EVPA | Belgium |
Markus | L | Robert Bosch Stiftung GmbH | Germany |
Anne | H | IKare Ltd | Sweden |
Lisa | H | ESADE | Spain |
Ioana | T | EVPA | Belgium |
Gianluca | G | EVPA | Belgium |
Pieter | O | SI2 Fund and Shaerpa | Belgium |
Harvey | K | FSG | United Kingdom |
Chris | W | Sumerian Partners | United Kingdom |
Anonymous | Anonymous | Germany | |
Piet | C | Impact Capital | Belgium |
Julie | D | EVPA | Belgium |
Jonne | B | bureau LICHT | Netherlands |
Natasha | M | EVPA | Belgium |
Nikolaus | v | Bonum | Germany |
mathilde | M | TNO | Netherlands |
Eva | S | LITA.co | France |
Tessa | V | EVPA | Belgium |
Anonymous | Anonymous | Spain | |
Ana | G | Portocolom Asesores EAF | Spain |
Jasmine | C | Investir&+ | France |
Mari | K | INVESTIR&+ | France |
Asli | E | EVPA | Belgium |
Anonymous | Anonymous | Portugal | |
Thierry | L | Eti Invest | Belgium |
Ryan | C | Good Bureau | Romania |
Gustavo | F | Santa Casa da Misericórdia de Lisboa | Portugal |
rosa | m | Empatthy | Chile |
María Paola | A | Pontificia Universidad Javeriana | Colombia |
THIERRY | R | AGUIALABS | France |
Christina | Z | Greece | |
Robert | m | Tommy Hilfiger / TommyCares | Netherlands |
Nicolas | L | EVPA | Belgium |
Jamy | G | EVPA | Netherlands |
Fatma | S | EVPA | Benin |
Bianca | P | EVPA | France |
Steven | S | EVPA | Belgium |
Use the following form to search our website